| bolton wanderers | liverpool |
| No. | NAME | POS | No. | NAME | POS |
| 22 | Jussi Jaaskelainen | (G) | 25 | Pepe Reina | (G) |
| 5 | Gary Cahill | (CB) | 37 | Martin Skrtel | (CB) |
| 12 | Zat Knight | (CB) | 16 | Sotirios Kyrgiakos | (CB) |
| 4 | Paul Robinson | (LB) | 3 | Paul Konchesky | (LB) |
| 2 | Gretar Rafn Steinsson | (RB) | 23 | Jamie Carragher | (RB) |
| 6 | Fabrice Muamba | (CM) | 21 | Lucas | (CM) |
| 8 | Stuart Holden | (CM) | 4 | Raul Meireles | (CM) |
| 7 | Matthew Taylor | (LM) | 10 | Joe Cole | (LM) |
| 27 | Lee Chung-Yong | (RM) | 17 | Maxi RodrÃguez | (RM) |
| 9 | Johan Elmander | (CF) | 8 | Steven Gerrard | (RCF) |
| 14 | Kevin Davies | (CF) | 9 | Fernando Torres | (F) |
| SUBSTITUTES |
| No. | NAME | No. | NAME |
| 1 | Adam Bogdan | 41 | Martin Hansen |
| 20 | Robbie Blake | 24 | David Ngog |
| 16 | Mark Davies | 14 | Milan Jovanovicf |
| 21 | Tamir Cohen | 34 | Martin Kelly |
| 17 | Ivan Klasnic | 28 | Christian Poulsen |
| 18 | Samuel Ricketts | 33 | Jonjo Shelvey |
| 19 | Rodrigo | 26 | Jay Spearing |
| SUBSTITUTIONS |
| Rodrigo for Lee Chung-Yong (74) | David Ngog for Joe Cole (62) |
| Ivan Klasnic for Johan Elmander (82) | Christian Poulsen for Raul Meireles (90) |
| Robbie Blake for Matthew Taylor (87) |
|
| BOOKINGS |
| Name | min | Name | Min |
| Matthew Taylor | (49) | Paul Konchesky | (21) |
| Gretar Rafn Steinsson | (89) | Martin Skrtel | (75) |
No comments:
Post a Comment