Steaua Bucuresti | LIVERPOOL |
No. | NAME | POS | No. | NAME | POS |
12 | Cristian Tatarusanu | (G) | 25 | Pepe Reina | (G) |
23 | Alves Washington Regufe Geraldo | (D) | 16 | Sotirios Kyrgiakos | (D) |
29 | Bonfim Jose de Oliveira Eder | (D) | 6 | Fabio Aurelio | (D) |
14 | Iasmin Latovlevici | (D) | 34 | Martin Kelly | (D) |
6 | Florin Gardos | (D) | 22 | Danny Wilson | (D) |
16 | Banel Nicolita | (M) | 10 | Joe Cole | (M) |
21 | Ricardo | (M) | 28 | Christian Poulsen | (M) |
26 | Eric Bicfalvi | (M) | 33 | Jonjo Shelvey | (M) |
10 | Cristian Tanase | (M) | 19 | Ryan Babel | (F) |
24 | Romeo Surdu | (F) | 14 | Milan Jovanovic | (F) |
28 | Bogdan Stancu | (F) | 12 | Dani Pacheco | (F) |
SUBSTITUTES |
No. | NAME | No. | NAME |
33 | Cezar Andrei Lungu | 1 | Brad Jones |
3 | Ifeany Emeghara D | 38 | John Flanagan |
4 | Octavian Abrudan | 37 | Martin Skrtel |
20 | Stanislav Angelov | 49 | Jack Robinson |
18 | Novak Martinovic | 21 | Lucas |
91 | Cosmin Matei | 24 | David Ngog |
7 | Janos Szekely | 39 | Nathan Eccleston |
SUBSTITUTIONS |
Stanislav Angelov for Eric Bicfalvi (46) | David Ngog for Joe Cole (75) |
Janos Szekely for Iasmin Latovlevici (80) | Nathan Eccleston for Milan Jovanovic (78) |
| Lucas for Dani Pacheco (89)
|
BOOKINGS |
Name | min | Name | Min |
Romeo Surdu
| 20
|
|
|
Banel Nicolita
| 63
|
|
|
Bonfim Jose de Oliveira Eder
| 81
|
|
|
No comments:
Post a Comment