| MATCH INFO | |
| Competition | Barclays Premier League |
| Stadium | Anfield, England |
| Attendance | 40,466 |
| Match Time | 20:00 GMT, January 26, 2011 |
| Referee | Lee Probert |
| MATCH STATS | ||
| Liverpool | Fulham | |
| Shots (on Goal) | 11(7) | 10(8) |
| Fouls | 11 | 11 |
| Corner Kicks | 6 | 2 |
| Offsides | 5 | 0 |
| Time of Possession | 54% | 46% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Saves | 6 | 8 |
| LIVERPOOL | Fulham | ||||
| No. | NAME | POS | No. | NAME | POS |
| 25 | Pepe Reina | (G) | 12 | David Stockdale | (G) |
| 5 | Daniel Agger | (CB) | 5 | Brede Hangeland | (CB) |
| 37 | Martin Skrtel | (CB) | 18 | Aaron Hughes | (CB) |
| 34 | Martin Kelly | (RB) | 4 | John Pantsil | (RB) |
| 2 | Glen Johnson | (LB) | 6 | Chris Baird | (LB) |
| 8 | Steven Gerrard | (CM) | 13 | Danny Murphy | (CM) |
| 28 | Christian Poulsen | (CM) | 7 | Steve Sidwell | (CM) |
| 18 | Dirk Kuyt | (AMR) | 16 | Damien Duff | (RM) |
| 17 | Maxi RodrÃguez | (AML) | 23 | Clint Dempsey | (LM) |
| 4 | Raul Meireles | (RCF) | 30 | Moussa Dembele | (CF) |
| 9 | Fernando Torres | (F) | 8 | Andrew Johnson | (CF) |
| Substitutes | |||||
| No. | NAME | No. | NAME | ||
| 42 | Peter Gulacsi | 38 | Neil Etheridge | ||
| 22 | Danny Wilson | 2 | Stephen Kelly | ||
| 6 | Fabio Aurelio | 3 | Carlos Salcido | ||
| 12 | Dani Pacheco | 11 | Zoltan Gera | ||
| 33 | Jonjo Shelvey | 29 | Simon Davies | ||
| 10 | Joe Cole | 27 | Jonathan Greening | ||
| 24 | David Ngog | 15 | Diomansy Kamara | ||
| Substitutions | |||||
| Zoltan Gera for Damien Duff (63) | |||||
| Jonjo Shelvey for Dirk Kuyt (66) | |||||
| Fabio Aurelio for Christian Poulsen (80) | |||||
| Bookings | |||||
| Name | min | Name | Min | ||
| John Pantsil | 69 | ||||
| Goals | |
| 1-0 | John Pantsil (og 52') |
| highlights |
| Download (108 MB) |
 

No comments:
Post a Comment